Montrose Mercantile Golf Club
MONTROSE
MERCANTILE
LADIES
FIXTURES
2010
Home Ladies Council Merky Matters
| Date | Fixtures | Winner(s) |
| MARCH | ||
| SAT 27 | CAPTAIN V VICE CAPTAIN 12.36 - 2.30 | |
| MON 29 | GRUESOME 9 HOLES BROOMFIELD 5.05 - 5.58 | |
| APRIL | ||
| MON 5 | SLGA MEDAL / BROOMFIELD MEDAL | Silver: L Coull 93-16-77, Bronze: M J Stewart
114-22-92, Broomfield: Cancelled |
| SUN 11 | ROYAL MONTROSE MIXED GREENSOMES OPEN | |
| MON 12 | SLGA MEDAL / BROOMFIELD HANDICAP CUP (RD1) | Silver: F Anderson 95-20-75, Bronze: W
Collier 95-23-72, Broomfield: F Milsom 99-31-68 |
| SUN 18 | W.W. COULL - BROOMFIELD 1.04 - 2.28 | |
| MON 19 | TOWN & COUNTY STABLEFORD (RD1) | Medal: S Scott 37pts, Broomfield: K Murray 31pts |
| MON 26 | SLGA BROOCH - BOTH COURSES | Medal: B Hope, Broomfield: K Murray 104-36-68 |
| MAY | ||
| MON 3 | SLGA MEDAL / BROOMFIELD MEDAL | Silver: M Faulkner 86-13-73, Bronze: G
Mather 96-21-75 Broomfield: J Gordon 96-21-75 |
| MGLL SPRING TOURNAMENT – BOTH COURSES | Medal: E J Wallwork 36pts, Broomfield: J Gordon 31pts | |
| SUN 9 | FENTON COULL – BROOMFIELD 11.33 - 1.32 | Winners: A Moncur, J Moncur, D Mcallum & J Gordon |
| MON 10 | TOWN & COUNTY STABLEFORD (RD2) | Medal: E J Wallwork 36pts, Broomfield: J Gordon 32pts |
| MON 17 | CORONATION FOURSOMES 5.02 - 6.05 / | J Hulse & A Johnstone 41pts |
| BROOMFIELD HANDICAP CUP (RD2) | J Gordon 89-21-68 | |
| MON 24 | SIMF (THISTLE) BROOCH – BOTH COURSES | Medal: K Brown 104-28-76, Broomfield: M Cunningham 107-32-75 |
| FRI 28 | MERCANTILE LADIES V CALEDONIAN LADIES | |
| MON 31 | GLENEAGLES MEDAL BROOMFIELD MEDAL |
Gleneagles Medal: F Anderson 92-20-72,
Broomfield: J Gordon 93-20-73 |
| JUNE | ||
| SAT 5 | CAPTAIN’S GALA DAY 12.30 - 3.30 | |
| SUN 6 | MUNROSS TROPHY - MEDAL | |
| MON 7 | SLGA MEDAL / BROOMFIELD HANDICAP CUP (RD3) | Silver:
D Gordon 85-9-76, Bronze: A Stewart 99-21-78 Broomfield: J Gordon 86-20-66 |
| FRI 11 | ROYAL MONTROSE LADIES OPEN GREENSOMES | |
| SUN 13 | MGLL TEXAS SCRAMBLE | |
| MON 14 | MILLENNIUM MEDAL - PRO-AM QUALIFIER | Medal: K Brown 98-26-72, Broomfield: J Moncur 95-28-67 |
| FRI 18 | MERCANTILE LADIES V ROYAL MONTROSE LADIES | |
| SUN 20 | IAN SHARP – BROOMFIELD 12.00 - 1.30 | Doug Gordon, Alex Stewart, Andrene Stewart & Ray Wilkie |
| MON 21 | CAPTAIN’S PRIZE - PRO-AM QUALIFIER | Medal: J Hulse 98-25-73, Broomfield: K Murray 106-34-72 |
| SUN 27 | MCDONALD TEXAS SCRAMBLE – BROOMFIELD 1.04 - 2.35 |
D. Gordon, M. Robb, K. Brown, M. Faulkner |
| MON 28 | SUMMER 2-BALL FOURSOMES | J. Anderson & J. V. McIntyre |
| MON 28 | BROOMFIELD MEDAL | K. Murray 105-34-71 |
| JULY | ||
| MON 5 | SLGA MEDAL | Silver: F Anderson 92-19-73, Bronze: F Maiden 107-30-77 |
| MON 5 | BROOMFIELD HANDICAP CUP (RD 4) | |
| MON 12 | TOWN & COUNTY STABLEFORD (RD3)
K. Murray 96-33-63 |
Medal: J Anderson 41pts, Broomfield: K Murray 31pts |
| MON 19 | SLGA MEDAL / BROOMFIELD MEDAL | Silver: J Grubb 76-7-79, Bronze: R
Stewart 102-24-78 Broomfield: D Neave 96-22-74 |
| SAT 24 | MGLL PRO-AM | |
| SUN 25 | ANNUAL OUTING | |
| MON 26 | MGLL MEN’S 5 DAY OPEN | |
| FRI 30 | MGLL LADIES OPEN | |
| AUGUST | ||
| MON 2 | TOWN & COUNTY STABLEFORD (RD4) | Medal: J Anderson 40pts, Broomfield: J Moncur 38pts |
| SAT 7 | CALEY LADIES INVITATIONAL 2 BALL FOURSOMES | |
| MON 9 | SLGA MEDAL / BROOMFIELD HANDICAP CUP (RD5) | Silver: G Mather 100-20-80, Bronze: M
Fotheringham 105-29-76 Broomfield: L Smith 104-36-68bih, K Murray 99-31-68 |
| SUN 15 | FINALS DAY 8.59 - 9.34 & 1.46 - 2.35 | |
| LADIES - MEDAL 1.46 &1.53 / BROOMFIELD 2.00 | ||
| MON 16 | SLGA MEDAL / BROOMFIELD MEDAL | Silver: L Coull 89-16-73, Bronze: A
Stewart 101-21-80 Broomfield: L Smith 102-36-66 |
| SAT 21 | LIZ WEST 2-BALL FOURSOMES BROOMFIELD 12.01 - 1.04 | S Scott & B Leatherbarrow |
| MON 23 | BREAST CANCER AWARENESS DAY | Silver: J Anderson 92-17-75, Bronze: K
Brown 102-26-76 Broomfield: K Murray 100-29-71 |
| SLGA MEDAL / BROOMFIELD HANDICAP CUP (RD6) | ||
| SUN 29 | MGLL FINALS DAY | |
| MON 30 | ROYAL MONTROSE 5 DAY BI-CENTENARY CELEBRATIONS | |
| SEPTEMBER | ||
| MON 6 | SLGA MEDAL / BROOMFIELD HANDICAP CUP (RD7) | |
| SAT 11 | LADIES INTER-CLUB TRI-AM BROOMFIELD 12.01 – 2.35 | |
| MON 13 | TOWN & COUNTY STABLEFORD (RD5) | |
| MON 20 | SLGA MEDAL / BROOMFIELD HANDICAP CUP (RD8) | |
| MON 27 | SLGA MEDAL / BROOMFIELD MEDAL | |
| OCTOBER | ||
| SAT 2 | MGLL SHOTGUN | |
| MON 4 | SLGA MEDAL / BROOMFIELD MEDAL | |
| SUN 10 | MEDAL WINNERS’ PLAYOFFS 1.04 - 1.39 | |
| FRI 22 | LADIES ANNUAL DINNER & PRESENTATION OF PRIZES |